This product is Apple certified, has been professionally inspected, tested and cleaned by supplier.
There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length.
This product will have a battery which exceeds 95% capacity relative to new.
Accessories will not be original but will be compatible and fully functional. Product may come in generic Box.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2018, September 12. Released 2018, October 26 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM (China) |
|
| IP67 dust/water resistant (up to 1m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard)
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min
Wireless (Qi) |
| Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
|---|---|---|
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8)
GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|
| Battery (old) |



Reviews
There are no reviews yet