











Samsung Galaxy Z Flip7 FE
$769.00 – $829.00Price range: $769.00 through $829.00

Samsung Galaxy Z Fold6
$699.00 – $799.00Price range: $699.00 through $799.00
Samsung Galaxy Z Fold7
$1,499.00 – $1,699.00Price range: $1,499.00 through $1,699.00
SKU:
5648NB
Category: Foldable Series
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 – International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 – International | |
SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2025, July 09 |
---|---|---|
Status | Available. Released 2025, July 25 |
Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) |
|
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 8.0 inches, 204.2 cm2Â (~90.0% screen-to-body ratio) | |
Resolution | 1968 x 2184 pixels (~368 ppi density) | |
Protection | Mohs level 1 | |
Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
---|---|---|
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 (1200 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120Ëš (ultrawide), 1.4µm, dual pixel PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Misc | Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
---|---|---|
Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | |
SAR | 1.24 W/kg (head) Â Â 1.36 W/kg (body) | |
SAR EU | 1.42 W/kg (head) Â Â 1.24 W/kg (body) | |
Our Tests | Performance | AnTuTu: 1995132 (v10) GeekBench: 9152 (v6) 3DMark: 5952 (Wild Life Extreme) |
---|---|---|
Display | 1408 nits max brightness (measured) | |
Loudspeaker | -28.0 LUFS (Good) | |
Battery |
EU LABEL | Energy | Class B |
---|---|---|
Battery | 40:28h endurance, 2000 cycles | |
Free fall | Class A (210 falls) | |
Repairability | Class A |
Additional information
Weight | 215 g |
---|---|
Storage |
256 GB ,512 GB ,1 TB |
Color |
Blue Shadow ,Silver Shadow ,Jetblack |
Reviews (0)
Be the first to review “Samsung Galaxy Z Fold7” Cancel reply
Related products
-6%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Flip7
$749.00 – $799.00Price range: $749.00 through $799.00-4%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Flip7 FE
$769.00 – $829.00Price range: $769.00 through $829.00-10%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Fold4
$449.00 – $539.00Price range: $449.00 through $539.00-17%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Fold5
$499.00 – $599.00Price range: $499.00 through $599.00-13%


Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.