This product is Apple certified, has been professionally inspected, tested and cleaned by supplier.
There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length.
This product will have a battery which exceeds 95% capacity relative to new.
Accessories will not be original but will be compatible and fully functional. Product may come in generic Box.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3212, A3408 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3409 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3410 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3212, A3408 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3409 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3410 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, February 19 |
|---|---|---|
| Status | Available. Released 2025, February 28 |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Platform | OS | iOS 18.3.1, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe |
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/2.55″, 0.7µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4005 mAh |
|---|---|---|
| Charging | Wired, 50% in 30 min
7.5W wireless (Qi) |
| Misc | Colors | Black, White |
|---|---|---|
| Models | A3212, A3409, A3410, A3408, iPhone17,5 | |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) | |









Steve –
Great I phone 16e
Ms mariel –
Everything looks great.
I’ve had it for one day and it works.
Susie –
Fantastic! Perfect condition even though used! Operates like a brand new phone! Thank you 🙏
Mukesh –
Phone came in perfect condition. There were one or two micro scratches, nothing serious. Overall it came in nice condition with 100% battery health. So far so good.
Jagruti –
This was a used phone that I bought. It worked perfect. It did not have the charger, but I could always get that. It’s save me some money. Good value for money.
Lourdes –
I recently purchased an iPhone 16e and I’m very happy with it. The phone is truly “like new”, no scratches at all, great battery level, and the quality is perfect. It feels like excellent value for the money. No complaints so far, I’m very satisfied with the purchase. In fact, I was so pleased that I went ahead and bought an iPhone 13 today for my son as well. Highly recommend!
Carlos –
purchased a used phone that was excellent in condition. However, upon receiving it, I noticed that the sides were scraped, and there were minor scratches on the screen. Despite these issues, I’m still quite satisfied with the phone’s performance. It came with 90% battery life, which is impressive. I use a case to protect the phone from further damage, so I don’t have to worry about the side scrapes. Overall, I’m happy with my purchase.
Phyl –
Definitely a good buy. Almost new, one small little scratch on screen but can barely see it. Arrived early and battery health at 100% with only one charge cycle! Basically a brand new device! Definitely recommend buying! Was super easy to get it activated on my carrier (Visible)
Casey –
Battery is 100%, phone is perfect except for a few scratches on screen. Gave me a charger but the charger doesn’t work at all, so that is very disappointing.