This product is Apple certified, has been professionally inspected and tested by supplier.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3296 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3084 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3295 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3297 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3296 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3084 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3295 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3297 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Platform | OS | iOS 18, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4685 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min
25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|---|
| Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | |










Ballard –
Love my new phone. My 2nd iPhone purchase from yaphones. I wanted the new 17 Pro Max but the wait time was too long. This is great upgrade from my former 13.
Kirby singh –
Phone works perfectly and price is very reasonable.shipping was also fast
Robert –
Excellent quality and the price was too perfect as I wanted to spend on this phone.
Paula Deen –
The phone arrived in brand new conditions. I was able to use an eSIM in Latin America. The battery was at 100% and it doesn’t seem to have any visible scratches or issues on the hardware itself. The color was black as I ordered. The display is perfect and the speakers work perfectly fine. Definitely worth it!
Epee george –
Docking one star because the phone came with these sticky clear protectors that left residues on the back camera. It took a bit of careful scrubbing to remove. Otherwise a decent value
Sharon –
This phone arrived on time, excellent condition, & amp; is up & amp; running.
Lizzy –
Value for money 100%
Battery life good
Screen quality 👌
Miriam –
It’s legit and I’m happy with it. I got the brand new version and it came fast. It’s 100% battery.
Matus –
Excellent physical and functional condition. I’m buying a 100% new phone. It came very well packaged and protected, with its accessories: quick charging hub and its cable
Evandar –
Excellent condition. Did have to sign for it like others have stated, but that wasn’t an issue for me. Tested the cameras, battery and inspected the phone thoroughly. Their was nothing to mention here!!!
Jemson –
Worth buying, fast delivery, sealed packing, Battery 100%, no scratch.
Brandon –
Phones came in just as they should everything works no problem so far well worth the money. Recommended 100%
Karen sami –
The product is in brand new condition and I loved all its features
Viviana –
My iPhone came out without any flaws, it was very easy to change the esim, everything perfect grcs!!
Joel –
Very good product arrived just in time,
in very excellent new condition, totally new.
I am very happy with the purchase, I recommend it 100%
Tehfeh –
I bought this iPhone 16 pro max & I had doubts it was going to be in brand new condition & I was surprised when I received it on how it’s in pristine condition! I recommend 👍🏻
Mary –
If you buy your phone from Verizon, T-Mobile etc., you’ll pay the high price and get a brand new phone. I go through Yaphones and have to buy my own phone. So it is. Its new and works exactly like it’s supposed to. Great battery life, So while its not particularly good value for the money because it’s not like apple store etc, it suits my needs. The thing about iPhones, is that when you transfer from one iPhone to another, you get the exact set up you had on your old phone (including apps and notes etc.) which is pretty cool. Set up is really easy! I can’t speak to scratch resistance or speed. Only time will tell.
Shari –
It arrived in perfect brand new condition, works perfectly. quality is absolutely beautiful. i have had a case and screen protector on but i haven’t experienced any issues with scratching or damage. phone does not overheat. beautiful condition, would definitely buy again