This product is Apple certified, has been professionally inspected & tested by supplier.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| Body | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, glass back, stainless steel frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 16, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Type | Li-Ion 3200 mAh (12.38 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
| Misc | Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|---|
| Models | A2890, A2650, A2889, A2892, iphone15,2 | |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |









Melissa –
Great Phone. Great Price. I like how the return window is 1 month so you have time to use the phone to make sure it works properly. This builds trust and allows a no fear transaction. The size is good, it fits in my hand and purse. It was really easy to set up. I just placed my old iphone next to it and it transferred everything by itself
Gabriela –
It is the phone that I currently use and I have had it for 1 years and it is in still excellent condition!
Jairo castro –
I ordered the iPhone 14 Pro and it arrived in no time. The battery health is at 100%, which is excellent for a new phone. There are no scratches, cracks, or any signs of wear the touch screen is perfect, it honestly looks brand new.
The performance is great, the camera works perfectly, Face ID is fast, and the display looks amazing with no issues at all. The packaging was also clean and well-protected. I’m very happy with my purchase, it’s clear that the phone was carefully inspected before shipping.
I definitely recommend this renewed iPhone totally worth the money! 👌📱
Jeremiah –
The Iphone was amazing, it worker perfectly and has a great battery for good condition. It takes pictures amazingly, the only down side is the speaker was a but muffled but other than that the phone was amazing.
DONT LISTEN TO THE BAD REVIEWS
Jeremy –
Aesthetically flawless. It’s still a much much better option buying it Yaphones than somewhere else
AJ –
Phone came in amazing A plus grade. Screen is flawless and came with screen protector. Battery health is at 100% which is much much better than my current 76%. No damage to the body and is new. Would recommend.
Koilyah –
Good battery stand, It came with a charger and everything. I ordered the deep purple and it looks exactly how it’s shown.
BY –
Would classify iPhone as in excellent A plus condition. Operations of iPhone appears ok with no noticeable lags for almost 3 year release. Battery level at 100%. Decided to return iPhone as can’t tell visibly if screen was replaced due to previous drops and concerned with longevity
Drummond –
This new product is perfect if I should believe my 18 year old nephew.
It was his Christmas gift
Albedo –
I updated from an old Samsung and I’m very happy about it. It came in the original packaging and it came with a charging cable, one side the lightning port and the other side a usb-c port. There was no scratches and the phone looks in perfect new condition; I checked the battery health and it was 100%, so that’s wonderful. For the price, it’s really worth it. I have seen no problems from the phone and the battery life is amazing.