This product is Apple certified, has been professionally inspected and tested by supplier.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3293 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3083 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3292 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3294 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3293 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3083 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3292 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3294 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)
· eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Platform | OS | iOS 18, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3582 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min
25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|---|
| Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.48 W/kg (body) | |











Jcveli –
The phone came in a bit dirty (on the side frame and camera lens), so I had to clean it up. After cleaning it up, though, it looked exactly brand-new phone; there were no dents, no scratches on the screen, or other marks on the body after thoroughly cleaning it. The phone looked great, and the battery was at 100% capacity with 0 cycles! It was definitely a new phone. Recommend going through Yaphones with their guarantee policy; 30 days for and an entire year to return it or exchange for another phone if anything goes wrong with the phone or if you’re not satisfied.
Suresh –
Its new with one year warranty at all. Battery shows 100%
Veronica –
The product itself was in a good state, and it is the same experience as buying a new iPhone from from apple store because it comes with the same packaging.
Larry –
No need to review this phone at this point, but I MUST highlight Yaphones brand new for sending me a phone with 100% battery health and charged 0 times!! In addition, I qualified for 5 monthly payments and no interest for this purchase. And let’s not forget I have a full year warranty. I got value for money, the screen is perfect and feels like a solid bike device in my hand
Jesus –
The equipment is excellent the battery is 100% and after a week of use I have no complaints it goes as it should
Spaceman –
Came in brand new condition, fully functional, as a new phone should. Had 0 recharge cycles on it… no cosmetic issues of any kind. Battery in perfect condition.
Angela –
Receive the phone seal packed, no dents, and. in perfect condition. The cycle count for the battery was zero. Super happy with my purchase. I’ve had the phone for about two months now it works like as if I bought it brand new from Apple store. From now on, I will be purchasing it this way.
Gary –
The battery has a charge cycle of 0 and none of the screen or frame have scratches.
The phone is in sealed boxed and hundred percent original as advertised.
Gabriel –
It arrived in excellent condition and 100% battery, but over time the button failed, although the replacement also arrived in perfect condition
Dale –
This was an emergency purchase. My 14PM suffered an untimely failure. I HATE the look of the 17 Pro so it was never an option, and thankfully this came overnight to save me!
Phone arrived in great condition here in late September 2025. 100% battery health and have zero cycles. Zero blemishes on the case or back housing. I don’t see at all with the phone on and screen protector installed. No aftermarket parts or any signs of tampering at all.
The 16 Pro is an awesome phone. I don’t miss the bigger screen of the 14 Pro Max at all. This is light and feels great in the hand and pocket. Durable titanium! Runs much cooler than the 14 too.
Glad I rolled the dice on this phone. Looks much better than the ugly 17 Pro and works great.
Dylan –
Excellent phone. Its brand new with zero wear. Battery was 100% health. Best iPhone that has been made so far. Would definitely buy the brand phone again from yaohones.
Kittens –
Works as new. Came undamaged. Missing a charger. I think pricing is a better just going through Apple brand new and you get a warranty.
Maria –
The battery is 100%, but it came with a generic charging cable that sometimes the cell phone indicates that it is not compatible. Which is why I have to use another one.