This product is Apple certified, has been professionally inspected, tested and cleaned by supplier.
There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length.
This product will have a battery which exceeds 95% capacity relative to new.
Accessories will not be original but will be compatible and fully functional. Product may come in generic Box.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2018, September 12. Released 2018, October 26 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM (China) |
|
| IP67 dust/water resistant (up to 1m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard)
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min
Wireless (Qi) |
| Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
|---|---|---|
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8)
GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|
| Battery (old) |











Jenna barber –
Good phone, works well. No issues, would buy again. Can’t beat the price
Elehsin –
Works perfectly, good battery health
Rachell brown –
Came just as described. Unlocked, clean, damage free and everything works good on it
Mira –
My husband breaks his phones more often than we would like! Lol! We bought this one because the screen on his last one started messing up. Let me just say we were so surprised with the quality. The phone came with no scratched or dents and looks brand new. The battery seems pretty good for such an old phone and it doesn’t overheat! Everything works great but sometimes it does glitch but it’s rarely and probably just because it’s an older phone. This one actually has better memory and storage than my iPhone 13 Pro Max does. It also is compatible with just about any phone carrier. Anytime we need a new phone and don’t want to pay the price and the and they always come through with great quality!
Maria framcis –
I was honestly so impressed when my iPhone XR arrived. It looked brand new—no scratches, no marks, nothing. It works perfectly and feels just like I bought it directly from Apple. The battery life is great, the performance is smooth, and everything functions exactly as it should. Definitely a great purchase and I would recommend it to anyone looking for a quality phone at a good price!
Ivan romero –
The equipment arrived as expected, good quality
Cole –
Bought this phone a while back and am impressed with the quality for it being a used product. It’s great for the price. Would definitely buy again