








Samsung Galaxy S24 (Fully Unlocked)
$219.00 – $279.00Price range: $219.00 through $279.00

Samsung Galaxy S24 FE (Fully Unlocked)
$189.00 – $209.00Price range: $189.00 through $209.00
Samsung Galaxy S24+ (Fully Unlocked)
$319.00 – $339.00Price range: $319.00 through $339.00
SKU:
4896MKL-1
Category: Flagship Series
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (up to 7CA), 5G |
Launch | Announced | 2024, January 17 |
---|---|---|
Status | Available. Released 2024, January 24 |
Body | Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
---|---|---|
Weight | 196 g or 197 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2Â (~91.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
|
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
|
GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 4900 mAh |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
Misc | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
---|---|---|
Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | |
SAR | 1.16 W/kg (head) Â Â 0.84 W/kg (body) | |
SAR EU | 0.74 W/kg (head) Â Â 1.25 W/kg (body) |
Additional information
Weight | 196 g |
---|---|
Storage |
256 GB ,512 GB |
Color |
Onyx Black ,Marble Grey ,Cobalt Violet ,Amber Yellow ,Jade Green ,Sandstone Orange ,Sapphire Blue |
Reviews (0)
Be the first to review “Samsung Galaxy S24+ (Fully Unlocked)” Cancel reply
Related products
-12%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24 (Fully Unlocked)
$219.00 – $279.00Price range: $219.00 through $279.00-16%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24 FE (Fully Unlocked)
$189.00 – $209.00Price range: $189.00 through $209.00-13%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24 Ultra (Fully Unlocked)
$339.00 – $399.00Price range: $339.00 through $399.00-31%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25
$549.00 – $649.00Price range: $549.00 through $649.00-20%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 (fully unlicked)
$319.00 – $379.00Price range: $319.00 through $379.00-10%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Edge (Fully Unlocked)
$449.00 – $499.00Price range: $449.00 through $499.00-11%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Ultra (Fully Unlocked)
$399.00 – $469.00Price range: $399.00 through $469.00-13%


Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.