







Samsung Galaxy S24 FE (Fully Unlocked)
$189.00 – $209.00Price range: $189.00 through $209.00

Samsung Galaxy S23
$257.00 – $339.00Price range: $257.00 through $339.00
Samsung Galaxy S24 Ultra (Fully Unlocked)
$339.00 – $399.00Price range: $339.00 through $399.00
SKU:
4896NHI-1
Category: Flagship Series
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (up to 7CA), 5G |
Launch | Announced | 2024, January 17 |
---|---|---|
Status | Available. Released 2024, January 24 |
Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
---|---|---|
Weight | 232 g or 233 g (8.18 oz) | |
Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
SIM | Nano-SIM + Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.8 inches, 113.5 cm2Â (~88.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
DX anti-reflective coating |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
Misc | Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
---|---|---|
Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | |
SAR | 1.26 W/kg (head) Â Â 0.62 W/kg (body) | |
SAR EU | 1.06 W/kg (head) Â Â 1.30 W/kg (body) |
Additional information
Weight | 233 g |
---|---|
Storage |
256 GB ,512 GB ,1 TB |
Color |
Titanium Black ,Titanium Gray ,Titanium Violet ,Titanium Yellow ,Titanium Blue ,Titanium Green ,Titanium Orange |
Reviews (0)
Be the first to review “Samsung Galaxy S24 Ultra (Fully Unlocked)” Cancel reply
Related products
-12%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24 (Fully Unlocked)
$219.00 – $279.00Price range: $219.00 through $279.00-16%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24 FE (Fully Unlocked)
$189.00 – $209.00Price range: $189.00 through $209.00-18%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S24+ (Fully Unlocked)
$319.00 – $339.00Price range: $319.00 through $339.00-31%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25
$549.00 – $649.00Price range: $549.00 through $649.00-20%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 (fully unlicked)
$319.00 – $379.00Price range: $319.00 through $379.00-10%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Edge (Fully Unlocked)
$449.00 – $499.00Price range: $449.00 through $499.00-11%


Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Ultra (Fully Unlocked)
$399.00 – $469.00Price range: $399.00 through $469.00-13%


Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.