












Google Pixel 10
$599.00 – $699.00Price range: $599.00 through $699.00

Google Pixel 9
$599.00 – $699.00Price range: $599.00 through $699.00
Google Pixel 9a
$499.00 – $599.00Price range: $499.00 through $599.00
SKU:
5648ZX
Category: Pixel 9 Series
Description
About this item
- Google Pixel 9a is engineered by Google with more than you expect, for less than you think; like Gemini, your built-in AI assistant[1], the incredible Pixel Camera, and an all-day battery and durable design[2]
- Take amazing photos and videos with the Pixel Camera, and make them better than you can imagine with Google AI; get great group photos with Add Me and Best Take[4,5]; and use Macro Focus for spectacular images of tiny details like raindrops and flowers
- Google Pixel’s Adaptive Battery can last over 30 hours[2]; turn on Extreme Battery Saver and it can last up to 100 hours, so your phone has power when you need it most[2]
- Get more info quickly with Gemini[1]; instead of typing, use Gemini Live; it follows along even if you change the topic[8]; and save time by asking Gemini to find info across your Google apps, like Maps, Calendar, Gmail, and YouTube Music[7]
- Pixel 9a can handle spills, dust, drops, and dings; and with IP68 water and dust protection and a scratch-resistant display, it’s the most durable Pixel A-Series phone yet[6]
- Unlocked Android 5G smartphone gives you the flexibility to change carriers and choose your own data plan[3]; it works with Google Fi, Verizon, T-Mobile, AT&T, and other major carriers
- Google Pixel 9a comes with 7 years of OS and security updates, and new and upgraded features with Pixel Drops, so it keeps getting better and more secure over time[9,10]
- With Pixel Call Assist, you can hear callers more clearly, avoid unwanted calls, speed through call menus, and more[11]
- If theft is detected, Pixel automatically locks to keep your info safe; it can also detect a car crash and call for help, connect you with emergency services[12], and help prevent scams, phishing, and malware[28]
- Please refer to the Legal section below for all applicable legal disclaimers denoted by the bracketed numbers in the preceding bullet points (e.g., [1], [2], etc.)
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 – International | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 – USA | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2025, March 19 |
---|---|---|
Status | Available. Released 2025, April 10 |
Body | Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Nano-SIM +Â eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
---|---|---|
Size | 6.3 inches, 94.7 cm2Â (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
Protection | Corning Gorilla Glass 3, Mohs level 4 |
Platform | OS | Android 15, upgradable to Android 16, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
GPU | Mali-G715 MP7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120Ëš (ultrawide), 1/3.1″, 1.12µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 5100 mAh |
---|---|---|
Charging | 23W wired, PD3.0 7.5W wireless Bypass charging |
Misc | Colors | Obsidian, Porcelain, Iris, Peony |
---|---|---|
Models | GXQ96, GTF7P, G3Y12 | |
SAR EU | 0.99 W/kg (head) Â Â 1.39 W/kg (body) | |
Our Tests | Loudspeaker | -27.2 LUFS (Good) |
---|---|---|
Battery |
EU LABEL | Energy | Class B |
---|---|---|
Battery | 52:19h endurance, 1000 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class B |
Additional information
Weight | 186 g |
---|---|
Storage |
128 GB ,256 GB |
Color |
Values: Iris ,Peony ,Porcelain ,Obsidian |
Reviews (0)
Be the first to review “Google Pixel 9a” Cancel reply
Related products
-22%


Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 9
$599.00 – $699.00Price range: $599.00 through $699.00-11%


Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 9 Pro
$799.00 – $1,099.00Price range: $799.00 through $1,099.00-8%


Select options
This product has multiple variants. The options may be chosen on the product page
Google Pixel 9 Pro Fold
$1,099.00 – $1,299.00Price range: $1,099.00 through $1,299.00-15%


Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.