














Apple iPhone Air
$899.99 – $1,299.99Price range: $899.99 through $1,299.99
Overview
iPhone Air. The thinnest iPhone ever. 6.5-inch display,1 durable Ceramic Shield front and back, A19 Pro chip, 48MP Fusion camera system, and Center Stage front camera.
Key features
SUPER THIN. STRINKINGLY LIGHT. SHOCKINGLY STRONG.—The thinnest iPhone ever, with the power of a pro chip inside. At 5.6 mm, iPhone Air is so impossibly thin and light that it nearly disappears in your hand.
MORE DURABLE THAN ANY PREVIOUS iPHONE—Ultralight titanium frame. Ceramic Shield protects the back of iPhone Air, making it 4x more resistant to cracks.2 And the new Ceramic Shield 2 on the front has 3x better scratch resistance.
TWO ADVANCED CAMERAS IN ONE—48MP Fusion camera system with 2x optical-quality zoom. Effortlessly frame the perfect shot from right where you are.
18MP CENTER STAGE FRONT CAMERA—Flexible ways to frame your shot. Smarter group selfies,
Dual Capture video for simultaneous front and rear recording, and more.
Feature & Specs
Dimensions
Size (inches) | 6.15 x 2.94 x 0.22 |
Weight (ounces) | 5.82 |
Display
Display size (inches) | 6.5-inch (diagonal) all-screen OLED display |
Resolution (pixels) | 2736-by-1260-pixel resolution at 460 ppi |
Super Retina XDR display | The iPhone Air display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.55 inches diagonally (actual viewable area is less). |
Contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
Splash, water, and dust resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
More details | Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness Fingerprint-resistant oleophobic coating Anti-reflective coating Support for display of multiple languages and characters simultaneously |
Camera & Video
Aperture | 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels |
Zoom | Digital zoom up to 10x |
More rear-facing camera details | 48MP Fusion camera system Customizable default lens (Fusion Main) Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Wide color capture for photos and Live Photos Advanced red-eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps 720p Dolby Vision video recording at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Slo-mo video support for 1080p at 120 fps or 240 fps Dual Capture up to 4K Dolby Vision at 30 fps Time-lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K Dolby Vision at 60 fps Sensor-shift optical image stabilization for video Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
Video Playback | Supported formats include HEVC, H.264, and AV1 HDR with Dolby Vision, HDR10+/HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV |
Front camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Tap to zoom and rotate Center Stage for photos Ultra-stabilized video Dual Capture Center Stage for video calls Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Slo-mo video support for 1080p at 120 fps Time-lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix |
Battery
Built-in rechargeable lithium-ion battery | yes |
Audio playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback with compatible AirPods User‑configurable maximum volume limit |
Video playback (hours) | Up to 27 hours |
Video playback, streamed (hours) | Up to 22 hours |
Charging | Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
Wireless charging capable | Qi2 wireless charging up to 20W Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Fast charging capable | Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
Processor
Chipset | A19 Pro chip 6-core CPU with 2 performance and 4 efficiency cores 5-core GPU with Neural Accelerators 16-core Neural Engine Hardware-accelerated ray tracing |
Neural Engine | yes |
Memory
Capacity | 256GB | 512GB | 1TB |
Operating System
iOS | 26 Subject to change based on future operating system updates |
Face ID | Enabled by TrueDepth technology in the Center Stage front camera |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages with Apple Cash Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit |
Siri | Get help with everyday tasks like sending messages, setting reminders, and more Activate hands-free with only your voice using “Siri” or “Hey Siri,” or use Type to Siri Protected by the strongest privacy of any intelligent assistant Powered by Apple Intelligence Siri is more natural and helpful |
Wireless Technology
AT&T 5G+ supported network bands* | n77 C-Band |
5G (U.S. and other countries)* | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78 n79 |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
UMTS/HSPA+/DC-HSDPA** | 850, 900, 1700/2100, 1900, 2100 MHz |
GSM/GPRS/EDGE** | 850, 900, 1800, 1900 MHz |
HD Voice capable | yes |
Wi-Fi Calling capable | yes |
Video calling | FaceTime video calling over cellular or Wi-Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Portrait mode in FaceTime video |
Audio calling | FaceTime audio Voice over LTE (VoLTE) Wi-Fi calling Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Wi-Fi connectivity | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
Wi-Fi capability | yes |
Near Field Communication (NFC) | With reader mode |
Bluetooth technology | v6 |
SIM type | Dual eSIM (two active eSIMs; stores eight or more eSIMs), iPhone Air uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards). |
FirstNet Ready® | yes |
Storage |
256GB ,512GB ,1TB |
---|---|
Color |
Black ,Silver ,Light Gold ,Light Blue |
Related products


Apple iPhone 17
$699.99 – $899.99Price range: $699.99 through $899.99

Apple iPhone 17 Pro
$999.99 – $1,399.99Price range: $999.99 through $1,399.99

Reviews
There are no reviews yet.